Ettumanoor, Kottayam, Kerala
Leading Manufacturers, Exporters and Wholesaler of Antimony Ingot Metal, Bismuth Metal, Cadmium Metal, Cerium Metal, Chromium Metal, Commercial Aluminium Alloys, Erbium Rare Earth Metal, High Purity Metals, Magnesium Metal Ingot, Manganese Metal Flakes, Master Alloys, Misch Metal, Neodymium Metals And Oxides, Praseodymium Rare Earth Metal, Pure Lead Ingot, Pure Zirconium Metal, Rare Earth Metals, Samarium Rare Earth Metal, Silicon Metal, Strontium Metal, Tin Solder Ingot and Ytterbium Rare Earth Metal from Kottayam.
Business Type | Exporter, Supplier |
Type | Antimony |
Country of Origin | India |
Melting Point | 630.74 Deg C |
Boiling Point | 1950 Deg C |
Atomic Number | 51 |
Usage | Applied In Batteries, Plain Bearings And Solders |
Density | 6.691 g/cm3 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Usage | Industrial |
Packaging Type | Goni Bag |
Usage/Application | Industrial |
Shape | Rectangle |
Type | Ingot |
Color | Black |
Business Type | Exporter, Supplier |
Material | Cadmium |
Color | Grey |
Form | Lumps |
Purity | 99% |
Feature | Good Quality |
Country of Origin | India |
Application/Usage | Industrial Use |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity | 99.9% |
Form | Lumps |
Material | Cerium Metal |
Packaging Type | Drums |
Application/usage | Industrial |
Condition | Raw |
Business Type | Exporter, Supplier |
Country of Origin | India |
State | Solid |
Packaging Type | Bag |
Grade | MVR-CRM |
Chemical Specification | Cr: 99% min |
Form | Lumps |
Sizes | Lumps / -50 BSS Mesh |
Business Type | Exporter, Supplier |
Material | Aluminium Alloy |
Surface Finishing | Non Polished |
Shape | Round |
Color | Metallic |
Type | Copper Aluminium Alloys |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Dark Grey |
Shape | Irregular |
Material | Rare Earth Metal |
Appearance | Greyish |
Form | Lumps |
Packaging Size | Drum |
Metal | Erbium |
Molar Mass | 167.259 U |
Business Type | Exporter, Supplier |
Material | Metal |
Shape | Granule, Lump, Powder |
Color | Grey |
Application | Manufacturing Units |
Type | High Purity Metals |
Business Type | Exporter, Supplier |
Material | Magnesium |
Surface Finishing | Non Polished |
Shape | Rectengular |
Color | Grey |
Type | Magnesium Metal Ingot |
Country of Origin | India |
Business Type | Exporter, Supplier |
Material | Manganese |
Country of Origin | India |
Is It Reusable | Reusable |
Form | Flakes |
Purity | 99.99% |
Manganese | 95-99.7% |
Application/Usage | Industrial |
Business Type | Exporter, Supplier |
Material | Copper |
Color | Silver |
Application | Manufacturing Unit |
Technics | Extruded |
Type | Copper Master Alloys |
Country of Origin | India |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Misch Metal |
Cas No. | 62379-61-7 |
Material Grade | Technical |
Physical State | Metal Form |
Purity | 99%+ |
Form | Metal |
Business Type | Exporter, Supplier |
Country of Origin | India |
Physical State | Powder, Solid |
Color | Silvery White |
State of Matter | Solid |
Packaging Size | 25 kg drum |
Appearance | Lumps |
Purity | 99.99 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Grey |
Shape | Lumps |
Material | Rare Earth Metal |
Form | Lumps |
Purity | 99.99 |
CAS Number | 7440-10-0 |
Grade | 4N |
Molar mass | 140.90765 u |
Business Type | Exporter, Supplier |
Application | Industrial Use |
Purity | 99.97% |
Type | Pure Lead Ingots |
Country of Origin | India |
Physical State | Solid |
Material | Lead |
Width | 85 mm |
Height | 60 mm |
Length | 550 mm |
Business Type | Exporter, Supplier |
Color | Grey, Black |
Country of Origin | India |
Grade | Zirconium 702 (Grade R60702) |
Thickness | 0.6-mm |
Packaging Type | Pp Bags |
Purity | 99% |
Business Type | Exporter, Supplier |
Material | Earth Metals |
Surface Finishing | Non Polished |
Color | Metallic |
Application | Earthing Use |
Feature | High Coercivity |
Type | Rare Earth Metal |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shape | Lumps |
Color | Grey |
Appearance | Dark Black |
Material | Rare Earth Metal |
Form | metal |
Purity | 99.99 |
Melting Point | 1,074 DegreeC (1,965 DegreeF) |
Business Type | Exporter, Supplier |
Condition | Raw |
Type | Silicon Metal |
Country of Origin | India |
Form | Lumps |
Size | 10-100 mm |
Material | Silicon |
Silicon | 55-60% |
Application/usage | Industrial Use |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity | 98% |
Color | Black and Grey |
Form | Lumps |
Material | Strontium |
Application/Usage | Industrial |
Packaging Type | Bag |
Business Type | Exporter, Supplier |
Country of Origin | India |
Material | Tin |
Purity | 99.9% |
Color | Silver |
Melting Point | 23 1.96 Deg C |
Density | 7.29g/cm3 |
Atomic Mass | 0.00036% |
Packaging Type | Bags |
Application/Usage | Industrial |
Business Type | Exporter, Supplier |
Country of Origin | India |
Form | Lumps |
Color | Grey |
Grade Standard | 4N |
Melting Point | 819 DegreeC |
Packaging Type | Drums |
Grade | 99.99 |
Product Name | Ytterbium |
Molar mass | 173.04 u |
Hi! Simply click below and type your query.
Our experts will reply you very soon.